Usage Statistics for comet-cro.com

Summary Period: October 2022
Generated 01-Nov-2022 05:04 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 11962
Total Files 9193
Total Pages 10082
Total Visits 2885
Total KBytes 196298
Total Unique Sites 993
Total Unique URLs 44
Total Unique Referrers 48
Total Unique User Agents 316
. Avg Max
Hits per Hour 16 450
Hits per Day 385 1181
Files per Day 296 838
Pages per Day 325 1112
Visits per Day 93 132
KBytes per Day 6332 29688
Hits by Response Code
Code 200 - OK 9193
Code 206 - Partial Content 11
Code 302 - Found 31
Code 304 - Not Modified 125
Code 403 - Forbidden 4
Code 404 - Not Found 2326
Code 500 - Internal Server Error 272

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 386 3.23% 275 2.99% 317 3.14% 77 2.67% 48 4.83% 3444 1.75%
2 247 2.06% 216 2.35% 228 2.26% 66 2.29% 43 4.33% 1866 0.95%
3 1181 9.87% 838 9.12% 1112 11.03% 78 2.70% 44 4.43% 29688 15.12%
4 329 2.75% 275 2.99% 270 2.68% 91 3.15% 57 5.74% 4153 2.12%
5 395 3.30% 277 3.01% 315 3.12% 105 3.64% 76 7.65% 3267 1.66%
6 301 2.52% 265 2.88% 230 2.28% 66 2.29% 45 4.53% 6674 3.40%
7 365 3.05% 301 3.27% 307 3.05% 104 3.60% 89 8.96% 2410 1.23%
8 342 2.86% 232 2.52% 313 3.10% 73 2.53% 45 4.53% 2385 1.22%
9 259 2.17% 234 2.55% 223 2.21% 70 2.43% 42 4.23% 2895 1.47%
10 351 2.93% 253 2.75% 268 2.66% 75 2.60% 48 4.83% 2824 1.44%
11 404 3.38% 354 3.85% 266 2.64% 89 3.08% 59 5.94% 5307 2.70%
12 315 2.63% 257 2.80% 260 2.58% 91 3.15% 80 8.06% 7749 3.95%
13 330 2.76% 278 3.02% 267 2.65% 96 3.33% 53 5.34% 5227 2.66%
14 350 2.93% 271 2.95% 290 2.88% 91 3.15% 52 5.24% 5812 2.96%
15 345 2.88% 270 2.94% 259 2.57% 104 3.60% 76 7.65% 8292 4.22%
16 389 3.25% 226 2.46% 337 3.34% 69 2.39% 44 4.43% 3034 1.55%
17 291 2.43% 218 2.37% 255 2.53% 85 2.95% 68 6.85% 1826 0.93%
18 262 2.19% 226 2.46% 210 2.08% 73 2.53% 65 6.55% 3328 1.70%
19 333 2.78% 260 2.83% 284 2.82% 89 3.08% 49 4.93% 4386 2.23%
20 386 3.23% 311 3.38% 302 3.00% 97 3.36% 51 5.14% 5771 2.94%
21 590 4.93% 406 4.42% 535 5.31% 99 3.43% 43 4.33% 13351 6.80%
22 712 5.95% 468 5.09% 660 6.55% 131 4.54% 74 7.45% 18110 9.23%
23 389 3.25% 296 3.22% 352 3.49% 105 3.64% 51 5.14% 8989 4.58%
24 388 3.24% 301 3.27% 307 3.05% 110 3.81% 48 4.83% 6742 3.43%
25 470 3.93% 374 4.07% 399 3.96% 132 4.58% 72 7.25% 10332 5.26%
26 344 2.88% 291 3.17% 268 2.66% 111 3.85% 74 7.45% 5445 2.77%
27 313 2.62% 225 2.45% 253 2.51% 85 2.95% 44 4.43% 5023 2.56%
28 336 2.81% 273 2.97% 278 2.76% 114 3.95% 67 6.75% 4169 2.12%
29 330 2.76% 285 3.10% 274 2.72% 108 3.74% 49 4.93% 5349 2.72%
30 301 2.52% 256 2.78% 260 2.58% 100 3.47% 53 5.34% 4380 2.23%
31 228 1.91% 181 1.97% 183 1.82% 105 3.64% 61 6.14% 4071 2.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 392 3.28% 9 293 3.19% 11 349 3.46% 186 5771 2.94%
1 11 365 3.05% 10 317 3.45% 10 330 3.27% 114 3530 1.80%
2 12 394 3.29% 11 356 3.87% 11 347 3.44% 264 8181 4.17%
3 12 376 3.14% 10 320 3.48% 10 329 3.26% 175 5418 2.76%
4 15 472 3.95% 10 337 3.67% 12 397 3.94% 163 5068 2.58%
5 12 388 3.24% 10 333 3.62% 10 318 3.15% 177 5501 2.80%
6 14 451 3.77% 11 364 3.96% 11 362 3.59% 251 7773 3.96%
7 14 456 3.81% 12 387 4.21% 10 337 3.34% 183 5664 2.89%
8 17 549 4.59% 10 338 3.68% 15 477 4.73% 130 4034 2.06%
9 29 929 7.77% 22 704 7.66% 24 754 7.48% 689 21351 10.88%
10 15 466 3.90% 10 339 3.69% 12 393 3.90% 169 5247 2.67%
11 16 503 4.20% 14 441 4.80% 11 352 3.49% 362 11236 5.72%
12 17 556 4.65% 14 461 5.01% 13 426 4.23% 214 6636 3.38%
13 21 656 5.48% 14 435 4.73% 17 552 5.48% 410 12700 6.47%
14 14 449 3.75% 10 331 3.60% 12 375 3.72% 222 6888 3.51%
15 14 461 3.85% 10 334 3.63% 11 357 3.54% 169 5232 2.67%
16 13 403 3.37% 9 306 3.33% 11 348 3.45% 191 5922 3.02%
17 13 406 3.39% 10 336 3.65% 10 340 3.37% 268 8296 4.23%
18 16 513 4.29% 13 426 4.63% 13 418 4.15% 182 5650 2.88%
19 17 538 4.50% 12 387 4.21% 15 487 4.83% 458 14205 7.24%
20 18 579 4.84% 13 411 4.47% 16 511 5.07% 312 9681 4.93%
21 28 881 7.36% 19 593 6.45% 26 834 8.27% 639 19814 10.09%
22 12 397 3.32% 10 316 3.44% 11 359 3.56% 242 7516 3.83%
23 12 382 3.19% 10 328 3.57% 10 330 3.27% 161 4984 2.54%

Top 17 of 44 Total URLs
# Hits KBytes URL
1 7727 64.60% 158991 80.99% /
2 146 1.22% 237 0.12% /usluge.html
3 122 1.02% 136 0.07% /screen.css
4 82 0.69% 155 0.08% /obloge_kvacila.html
5 74 0.62% 149 0.08% /kocione_obloge.html
6 73 0.61% 107 0.05% /kocione_celjusti.html
7 65 0.54% 118 0.06% /sinterbronza.html
8 64 0.54% 133 0.07% /kocioni_bubnjevi.html
9 62 0.52% 126 0.06% /disk_plocice.html
10 62 0.52% 119 0.06% /donji_postroj.html
11 61 0.51% 128 0.07% /kocioni_diskovi.html
12 55 0.46% 102 0.05% /industrijska_frikcija.html
13 55 0.46% 101 0.05% /setovi_kvacila.html
14 33 0.28% 202 0.10% /plesk-stat/webstat/usage_201707.html
15 13 0.11% 14315 7.29% /ecer90_str1.pdf
16 5 0.04% 519 0.26% /plesk-stat/webstat/usage_202210.html
17 1 0.01% 0 0.00% /googlec5993c63904dbb14.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 7727 64.60% 158991 80.99% /
2 13 0.11% 14315 7.29% /ecer90_str1.pdf
3 5 0.04% 519 0.26% /plesk-stat/webstat/usage_202210.html
4 146 1.22% 237 0.12% /usluge.html
5 33 0.28% 202 0.10% /plesk-stat/webstat/usage_201707.html
6 82 0.69% 155 0.08% /obloge_kvacila.html
7 74 0.62% 149 0.08% /kocione_obloge.html
8 122 1.02% 136 0.07% /screen.css
9 64 0.54% 133 0.07% /kocioni_bubnjevi.html
10 61 0.51% 128 0.07% /kocioni_diskovi.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 7727 64.60% 2351 86.28% /
2 146 1.22% 101 3.71% /usluge.html
3 73 0.61% 34 1.25% /kocione_celjusti.html
4 64 0.54% 29 1.06% /kocioni_bubnjevi.html
5 82 0.69% 29 1.06% /obloge_kvacila.html
6 33 0.28% 27 0.99% /plesk-stat/webstat/usage_201707.html
7 65 0.54% 26 0.95% /sinterbronza.html
8 74 0.62% 23 0.84% /kocione_obloge.html
9 55 0.46% 21 0.77% /industrijska_frikcija.html
10 62 0.52% 20 0.73% /disk_plocice.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7727 64.60% 2285 84.47% /
2 146 1.22% 104 3.84% /usluge.html
3 82 0.69% 38 1.40% /obloge_kvacila.html
4 65 0.54% 37 1.37% /sinterbronza.html
5 73 0.61% 35 1.29% /kocione_celjusti.html
6 62 0.52% 31 1.15% /donji_postroj.html
7 55 0.46% 27 1.00% /industrijska_frikcija.html
8 74 0.62% 26 0.96% /kocione_obloge.html
9 64 0.54% 26 0.96% /kocioni_bubnjevi.html
10 33 0.28% 26 0.96% /plesk-stat/webstat/usage_201707.html

Top 30 of 993 Total Sites
# Hits Files KBytes Visits Hostname
1 4399 36.77% 4399 47.85% 1177 0.60% 440 15.25% serv3.jester-soft.ws
2 850 7.11% 578 6.29% 26879 13.69% 3 0.10% 93.140.73.107
3 189 1.58% 94 1.02% 6454 3.29% 14 0.49% crawl-66-249-64-243.googlebot.com
4 184 1.54% 52 0.57% 301 0.15% 23 0.80% ninja-crawler61.webmeup.com
5 172 1.44% 170 1.85% 10418 5.31% 154 5.34% msnbot-40-77-167-18.search.msn.com
6 165 1.38% 161 1.75% 9079 4.63% 137 4.75% msnbot-207-46-13-113.search.msn.com
7 135 1.13% 71 0.77% 4861 2.48% 11 0.38% crawl-66-249-64-245.googlebot.com
8 121 1.01% 100 1.09% 6083 3.10% 47 1.63% crawl-66-249-70-3.googlebot.com
9 113 0.94% 73 0.79% 4426 2.25% 24 0.83% crawl-66-249-66-17.googlebot.com
10 112 0.94% 70 0.76% 5851 2.98% 35 1.21% crawl-66-249-64-113.googlebot.com
11 109 0.91% 105 1.14% 6955 3.54% 101 3.50% msnbot-157-55-39-125.search.msn.com
12 106 0.89% 81 0.88% 4801 2.45% 42 1.46% crawl-66-249-70-5.googlebot.com
13 102 0.85% 96 1.04% 6117 3.12% 90 3.12% msnbot-157-55-39-97.search.msn.com
14 96 0.80% 0 0.00% 135 0.07% 1 0.03% 185.59.205.92.host.secureserver.net
15 89 0.74% 89 0.97% 5368 2.73% 76 2.63% msnbot-157-55-39-44.search.msn.com
16 84 0.70% 0 0.00% 118 0.06% 1 0.03% 20.171.194.152
17 84 0.70% 82 0.89% 5142 2.62% 77 2.67% msnbot-207-46-13-211.search.msn.com
18 82 0.69% 0 0.00% 113 0.06% 2 0.07% 20.118.162.64
19 82 0.69% 43 0.47% 2658 1.35% 18 0.62% crawl-66-249-66-19.googlebot.com
20 79 0.66% 50 0.54% 3160 1.61% 15 0.52% crawl-66-249-66-135.googlebot.com
21 75 0.63% 73 0.79% 4780 2.44% 65 2.25% msnbot-157-55-39-37.search.msn.com
22 73 0.61% 71 0.77% 4632 2.36% 65 2.25% msnbot-207-46-13-209.search.msn.com
23 68 0.57% 45 0.49% 3916 1.99% 35 1.21% crawl-66-249-64-115.googlebot.com
24 66 0.55% 50 0.54% 3028 1.54% 37 1.28% crawl-66-249-70-7.googlebot.com
25 62 0.52% 33 0.36% 2265 1.15% 11 0.38% crawl-66-249-64-247.googlebot.com
26 61 0.51% 42 0.46% 2766 1.41% 11 0.38% crawl-66-249-64-162.googlebot.com
27 61 0.51% 58 0.63% 3268 1.66% 44 1.53% msnbot-207-46-13-114.search.msn.com
28 59 0.49% 28 0.30% 1897 0.97% 10 0.35% crawl-66-249-64-165.googlebot.com
29 52 0.43% 27 0.29% 1414 0.72% 33 1.14% crawl-66-249-64-117.googlebot.com
30 50 0.42% 33 0.36% 1909 0.97% 15 0.52% crawl-66-249-66-21.googlebot.com

Top 10 of 993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 7.11% 578 6.29% 26879 13.69% 3 0.10% 93.140.73.107
2 172 1.44% 170 1.85% 10418 5.31% 154 5.34% msnbot-40-77-167-18.search.msn.com
3 165 1.38% 161 1.75% 9079 4.63% 137 4.75% msnbot-207-46-13-113.search.msn.com
4 109 0.91% 105 1.14% 6955 3.54% 101 3.50% msnbot-157-55-39-125.search.msn.com
5 189 1.58% 94 1.02% 6454 3.29% 14 0.49% crawl-66-249-64-243.googlebot.com
6 102 0.85% 96 1.04% 6117 3.12% 90 3.12% msnbot-157-55-39-97.search.msn.com
7 121 1.01% 100 1.09% 6083 3.10% 47 1.63% crawl-66-249-70-3.googlebot.com
8 112 0.94% 70 0.76% 5851 2.98% 35 1.21% crawl-66-249-64-113.googlebot.com
9 89 0.74% 89 0.97% 5368 2.73% 76 2.63% msnbot-157-55-39-44.search.msn.com
10 84 0.70% 82 0.89% 5142 2.62% 77 2.67% msnbot-207-46-13-211.search.msn.com

Top 30 of 48 Total Referrers
# Hits Referrer
1 5501 45.99% - (Direct Request)
2 4399 36.77% https://jester-soft.ws/
3 502 4.20% http://www.comet-cro.com/
4 224 1.87% http://comet-cro.com/
5 222 1.86% http://www.comet-cro.com/screen.css
6 180 1.50% www.bing.com
7 141 1.18% www.google.com
8 135 1.13% anonymousfox.co
9 129 1.08% http://www.comet-cro.com/usluge.html
10 123 1.03% http://comet-cro.com
11 60 0.50% https://www.google.com/
12 50 0.42% http://www.comet-cro.com/index.html
13 34 0.28% http://www.comet-cro.com/obloge_kvacila.html
14 31 0.26% http://www.comet-cro.com/kocione_obloge.html
15 30 0.25% http://www.comet-cro.com/donji_postroj.html
16 24 0.20% binance.com
17 20 0.17% http://www.comet-cro.com/disk_plocice.html
18 18 0.15% http://comet-cro.com/screen.css
19 17 0.14% http://www.comet-cro.com/sinterbronza.html
20 16 0.13% http://www.comet-cro.com/kocioni_diskovi.html
21 15 0.13% https://lordfilm-s.live/
22 11 0.09% http://www.comet-cro.com/industrijska_frikcija.html
23 10 0.08% https://www.google.hr/
24 7 0.06% http://www.comet-cro.com/kocioni_bubnjevi.html
25 6 0.05% http://www.comet-cro.com/kocione_celjusti.html
26 6 0.05% http://www.comet-cro.com/setovi_kvacila.html
27 6 0.05% https://mycountrylodge.com/
28 5 0.04% http://comet-cro.com/wp-login.php
29 4 0.03% http://comet-cro.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
30 3 0.03% https://cheapcarinsurancema.info/

Top 15 of 316 Total User Agents
# Hits User Agent
1 4413 36.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1019 8.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 824 6.89% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.103+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
4 706 5.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 548 4.58% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
6 424 3.54% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
7 250 2.09% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 199 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 184 1.54% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 168 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
11 151 1.26% wp_is_mobile
12 140 1.17% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 136 1.14% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
14 121 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
15 99 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4399 36.77% 4399 47.85% 1177 0.60% Samoa
2 4095 34.23% 2860 31.11% 147501 75.14% US Commercial
3 2353 19.67% 1377 14.98% 37919 19.32% Unresolved/Unknown
4 362 3.03% 134 1.46% 1838 0.94% Network
5 272 2.27% 238 2.59% 5584 2.84% Croatia (Hrvatska)
6 260 2.17% 57 0.62% 537 0.27% Germany
7 48 0.40% 44 0.48% 798 0.41% Turkey
8 47 0.39% 1 0.01% 9 0.00% Canada
9 43 0.36% 29 0.32% 132 0.07% Russian Federation
10 24 0.20% 21 0.23% 32 0.02% Colombia
11 8 0.07% 6 0.07% 530 0.27% Ukraine
12 7 0.06% 6 0.07% 73 0.04% Macedonia
13 6 0.05% 5 0.05% 50 0.03% Austria
14 6 0.05% 5 0.05% 54 0.03% Bosnia and Herzegovina
15 6 0.05% 5 0.05% 19 0.01% China
16 6 0.05% 0 0.00% 8 0.00% Viet Nam
17 5 0.04% 3 0.03% 13 0.01% Non-Profit Organization
18 4 0.03% 1 0.01% 8 0.00% Netherlands
19 3 0.03% 0 0.00% 1 0.00% Belgium
20 2 0.02% 0 0.00% 2 0.00% Brazil
21 1 0.01% 0 0.00% 1 0.00% France
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
24 1 0.01% 0 0.00% 1 0.00% Italy
25 1 0.01% 1 0.01% 3 0.00% Japan
26 1 0.01% 1 0.01% 3 0.00% Norway


Generated by Webalizer Version 2.01